hill climb racing 2 все персонажи
Vehicles
In the list below are all available vehicles of «Hill Climb Racing 2» with some details for them.
Vehicle | Vehicle Design | Required rank | Cost | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Climber | Bronze I | Free once Installed the Game! | Bill Newton’s iconic red Hill Climber. It can handle anything! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scooter | Bronze II | 5,000 | Bill is so excited about this vehicle that he forgot to fasten his seat belt. Hang on! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus | Bronze III | 7,000 | Take your friends on a road trip! An ideal vehicle for long adventures, but has a habit of breaking down spectacularly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill Climber Mk. 2 | Silver I | 9,000 | Superbly built chassis stuffed with a huge twin-turbo V8 gives you a great offroad experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tractor | Silver I | 15,000 | The king of agricultural equipment! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motocross | Silver II | 20,000 | Bill’s favourite 2-wheeler, also known as “The Apollo”. Always ready for a spin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dune Buggy | Silver III | 30,000 | Bill loves long drives on the beach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Car | Gold I | 80,000 | Bill’s old favourite is one of the fastest rides on the planet! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monster Truck | Gold II | 40,000 | The monster is BACK! And it’s bigger than ever! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotator | Gold II | 50,000 | Flipped the vehicle? No problem! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Diesel | Gold III | 60,000 | The American dream on wheels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopper | Gold III | 60,000 | Born to be… Bill? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tank | Platinum I | 70,000 | It’s a tank! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowmobile | Platinum I | 70,000 | Plough your way through the snow… Note: You can also unlock vehicles by purchasing randomly appearing special offers or purchasing bundles from the shop. The special offers include only vehicles and cost real money. Drivers & OutfitsIn Hill Climb Racing 2, you are able to select different skins for your driver. Skins are broken up into individual parts including headwear, heads, bodies, legs & accessories. You can assign individual skins to each part of your driver, making him/her completely customizable. Skins can be obtained by opening chests, won from public events, given away for a celebratory holiday, purchasing bundles from the store or in flash sales, or even sometimes you can get some parts of skins from Team Event. You can see all skins in the table below. Also you can see their names, what parts they are for, and how you can obtain them. Notice that some skins do not have their own heads, tops, bodies, legs, or specialty items (holdable, cape, face design)
Adventure Hats [ ]Adventure hats, as the name says, can be worn as hats and illustrate the 13 themes of all the adventure tracks in Hill Climb Racing 2. All of them can be obtained by reaching a specific adventurer rank which can be done through playing the adventure mode to gain points. A table about the names of the hats, rank requirements, and images displays below in the right order.
Vehicle Hats [ ]Vehicle hats, as the name says, can be worn as hats and illustrate the 22 vehicles on your garage in Hill Climb Racing 2. All of them can be obtained by upgrading the respective vehicle’s abilities (not Tuning Parts, only the Vehicle) to the maximum. You will also get these hats when restoring purchases from your old banned account to a new bronze account, based from which vehicle paints did you purchase previously in your old banned account (Example if you previously purchased Tractor paint bundle, you will get Tractor Hat). A table about the names of the hats and images displays below in the right order.
|